Real-time Cumulative Orderbook Depth & Liquidation Cascade Analysis on MEXC Spot
| Target Cluster Level | $1,263.2850 |
|---|---|
| Distance to Target | +4.22% |
| 24H High Price | $1,257.0000 |
| 24H Low Price | $1,162.9900 |
| 24H Volume (USDT) | $1,037,997.24 |
| Orderbook Imbalance (±3%) | 82.7% Bids / 17.3% Asks |
Holistic trading opportunity rating via geometric mean √(Probability × Impact Multiplier).
Probability of reaching and piercing the key liquidation zone based on distance (4.22%) and orderbook imbalance.
Evaluates the severity of the liquidity trap by comparing daily volume against the fragile orderbook wall.