Real-time Cumulative Orderbook Depth & Liquidation Cascade Analysis on MEXC Spot
| Target Cluster Level | $165.0108 |
|---|---|
| Distance to Target | -0.81% |
| 24H High Price | $170.5700 |
| 24H Low Price | $165.8400 |
| 24H Volume (USDT) | $162,713.80 |
| Orderbook Imbalance (±3%) | 48.3% Bids / 51.7% Asks |
Holistic trading opportunity rating via geometric mean √(Probability × Impact Multiplier).
Probability of reaching and piercing the key liquidation zone based on distance (0.81%) and orderbook imbalance.
Evaluates the severity of the liquidity trap by comparing daily volume against the fragile orderbook wall.