Real-time Cumulative Orderbook Depth & Liquidation Cascade Analysis on MEXC Spot
| Target Cluster Level | $382.2115 |
|---|---|
| Distance to Target | +0.56% |
| 24H High Price | $380.3100 |
| 24H Low Price | $357.9800 |
| 24H Volume (USDT) | $160,191.32 |
| Orderbook Imbalance (±3%) | 41.0% Bids / 59.0% Asks |
Holistic trading opportunity rating via geometric mean √(Probability × Impact Multiplier).
Probability of reaching and piercing the key liquidation zone based on distance (0.56%) and orderbook imbalance.
Evaluates the severity of the liquidity trap by comparing daily volume against the fragile orderbook wall.