Real-time Cumulative Orderbook Depth & Liquidation Cascade Analysis on MEXC Spot
| Target Cluster Level | $2,075.8983 |
|---|---|
| Distance to Target | -2.29% |
| 24H High Price | $2,244.5600 |
| 24H Low Price | $2,086.3300 |
| 24H Volume (USDT) | $78,579.47 |
| Orderbook Imbalance (±3%) | 90.0% Bids / 10.0% Asks |
Holistic trading opportunity rating via geometric mean √(Probability × Impact Multiplier).
Probability of reaching and piercing the key liquidation zone based on distance (2.29%) and orderbook imbalance.
Evaluates the severity of the liquidity trap by comparing daily volume against the fragile orderbook wall.