Real-time Cumulative Orderbook Depth & Liquidation Cascade Analysis on MEXC Spot
| Target Cluster Level | $141.5885 |
|---|---|
| Distance to Target | -1.67% |
| 24H High Price | $153.2200 |
| 24H Low Price | $142.3000 |
| 24H Volume (USDT) | $143,989.23 |
| Orderbook Imbalance (±3%) | 54.7% Bids / 45.3% Asks |
Holistic trading opportunity rating via geometric mean √(Probability × Impact Multiplier).
Probability of reaching and piercing the key liquidation zone based on distance (1.67%) and orderbook imbalance.
Evaluates the severity of the liquidity trap by comparing daily volume against the fragile orderbook wall.