Real-time Cumulative Orderbook Depth & Liquidation Cascade Analysis on MEXC Spot
| Target Cluster Level | $170.9605 |
|---|---|
| Distance to Target | +1.33% |
| 24H High Price | $170.1100 |
| 24H Low Price | $164.0100 |
| 24H Volume (USDT) | $153,565.41 |
| Orderbook Imbalance (±3%) | 53.5% Bids / 46.5% Asks |
Holistic trading opportunity rating via geometric mean √(Probability × Impact Multiplier).
Probability of reaching and piercing the key liquidation zone based on distance (1.33%) and orderbook imbalance.
Evaluates the severity of the liquidity trap by comparing daily volume against the fragile orderbook wall.