Real-time Cumulative Orderbook Depth & Liquidation Cascade Analysis on MEXC Spot
| Target Cluster Level | $143.0014 |
|---|---|
| Distance to Target | -0.98% |
| 24H High Price | $162.5300 |
| 24H Low Price | $143.7200 |
| 24H Volume (USDT) | $199,291.32 |
| Orderbook Imbalance (±3%) | 25.2% Bids / 74.8% Asks |
Holistic trading opportunity rating via geometric mean √(Probability × Impact Multiplier).
Probability of reaching and piercing the key liquidation zone based on distance (0.98%) and orderbook imbalance.
Evaluates the severity of the liquidity trap by comparing daily volume against the fragile orderbook wall.