Real-time Cumulative Orderbook Depth & Liquidation Cascade Analysis on MEXC Spot
| Target Cluster Level | $711.7912 |
|---|---|
| Distance to Target | +3.37% |
| 24H High Price | $708.2500 |
| 24H Low Price | $667.3800 |
| 24H Volume (USDT) | $159,036.71 |
| Orderbook Imbalance (±3%) | 52.2% Bids / 47.8% Asks |
Holistic trading opportunity rating via geometric mean √(Probability × Impact Multiplier).
Probability of reaching and piercing the key liquidation zone based on distance (3.37%) and orderbook imbalance.
Evaluates the severity of the liquidity trap by comparing daily volume against the fragile orderbook wall.