Real-time Cumulative Orderbook Depth & Liquidation Cascade Analysis on MEXC Spot
| Target Cluster Level | $144.3783 |
|---|---|
| Distance to Target | +1.62% |
| 24H High Price | $143.6600 |
| 24H Low Price | $135.5800 |
| 24H Volume (USDT) | $189,319.19 |
| Orderbook Imbalance (±3%) | 32.4% Bids / 67.6% Asks |
Holistic trading opportunity rating via geometric mean √(Probability × Impact Multiplier).
Probability of reaching and piercing the key liquidation zone based on distance (1.62%) and orderbook imbalance.
Evaluates the severity of the liquidity trap by comparing daily volume against the fragile orderbook wall.