Real-time Cumulative Orderbook Depth & Liquidation Cascade Analysis on MEXC Spot
| Target Cluster Level | $281.1286 |
|---|---|
| Distance to Target | +1.09% |
| 24H High Price | $279.7300 |
| 24H Low Price | $257.1100 |
| 24H Volume (USDT) | $109,107.09 |
| Orderbook Imbalance (±3%) | 49.4% Bids / 50.6% Asks |
Holistic trading opportunity rating via geometric mean √(Probability × Impact Multiplier).
Probability of reaching and piercing the key liquidation zone based on distance (1.09%) and orderbook imbalance.
Evaluates the severity of the liquidity trap by comparing daily volume against the fragile orderbook wall.