Real-time Cumulative Orderbook Depth & Liquidation Cascade Analysis on MEXC Spot
| Target Cluster Level | $206.3164 |
|---|---|
| Distance to Target | +0.64% |
| 24H High Price | $205.2900 |
| 24H Low Price | $194.0800 |
| 24H Volume (USDT) | $149,548.53 |
| Orderbook Imbalance (±3%) | 56.6% Bids / 43.4% Asks |
Holistic trading opportunity rating via geometric mean √(Probability × Impact Multiplier).
Probability of reaching and piercing the key liquidation zone based on distance (0.64%) and orderbook imbalance.
Evaluates the severity of the liquidity trap by comparing daily volume against the fragile orderbook wall.