Real-time Cumulative Orderbook Depth & Liquidation Cascade Analysis on MEXC Spot
| Target Cluster Level | $547.8657 |
|---|---|
| Distance to Target | +2.02% |
| 24H High Price | $545.1400 |
| 24H Low Price | $515.1800 |
| 24H Volume (USDT) | $158,507.93 |
| Orderbook Imbalance (±3%) | 73.1% Bids / 26.9% Asks |
Holistic trading opportunity rating via geometric mean √(Probability × Impact Multiplier).
Probability of reaching and piercing the key liquidation zone based on distance (2.02%) and orderbook imbalance.
Evaluates the severity of the liquidity trap by comparing daily volume against the fragile orderbook wall.