Real-time Cumulative Orderbook Depth & Liquidation Cascade Analysis on MEXC Spot
| Target Cluster Level | $337.3647 |
|---|---|
| Distance to Target | -1.77% |
| 24H High Price | $351.2200 |
| 24H Low Price | $339.0600 |
| 24H Volume (USDT) | $148,979.50 |
| Orderbook Imbalance (±3%) | 48.7% Bids / 51.3% Asks |
Holistic trading opportunity rating via geometric mean √(Probability × Impact Multiplier).
Probability of reaching and piercing the key liquidation zone based on distance (1.77%) and orderbook imbalance.
Evaluates the severity of the liquidity trap by comparing daily volume against the fragile orderbook wall.