Real-time Cumulative Orderbook Depth & Liquidation Cascade Analysis on MEXC Spot
| Target Cluster Level | $108.8515 |
|---|---|
| Distance to Target | +1.29% |
| 24H High Price | $108.3100 |
| 24H Low Price | $103.3800 |
| 24H Volume (USDT) | $151,201.09 |
| Orderbook Imbalance (±3%) | 48.5% Bids / 51.5% Asks |
Holistic trading opportunity rating via geometric mean √(Probability × Impact Multiplier).
Probability of reaching and piercing the key liquidation zone based on distance (1.29%) and orderbook imbalance.
Evaluates the severity of the liquidity trap by comparing daily volume against the fragile orderbook wall.