Real-time Cumulative Orderbook Depth & Liquidation Cascade Analysis on MEXC Spot
| Target Cluster Level | $336.7152 |
|---|---|
| Distance to Target | +2.28% |
| 24H High Price | $335.0400 |
| 24H Low Price | $319.0900 |
| 24H Volume (USDT) | $156,612.84 |
| Orderbook Imbalance (±3%) | 48.8% Bids / 51.2% Asks |
Holistic trading opportunity rating via geometric mean √(Probability × Impact Multiplier).
Probability of reaching and piercing the key liquidation zone based on distance (2.28%) and orderbook imbalance.
Evaluates the severity of the liquidity trap by comparing daily volume against the fragile orderbook wall.