Real-time Cumulative Orderbook Depth & Liquidation Cascade Analysis on MEXC Spot
| Target Cluster Level | $119.4100 |
|---|---|
| Distance to Target | -0.86% |
| 24H High Price | $123.1300 |
| 24H Low Price | $120.0100 |
| 24H Volume (USDT) | $148,812.03 |
| Orderbook Imbalance (±3%) | 49.1% Bids / 50.9% Asks |
Holistic trading opportunity rating via geometric mean √(Probability × Impact Multiplier).
Probability of reaching and piercing the key liquidation zone based on distance (0.86%) and orderbook imbalance.
Evaluates the severity of the liquidity trap by comparing daily volume against the fragile orderbook wall.