Real-time Cumulative Orderbook Depth & Liquidation Cascade Analysis on MEXC Spot
| Target Cluster Level | $123.2230 |
|---|---|
| Distance to Target | +1.62% |
| 24H High Price | $122.6100 |
| 24H Low Price | $114.9600 |
| 24H Volume (USDT) | $151,319.82 |
| Orderbook Imbalance (±3%) | 59.3% Bids / 40.7% Asks |
Holistic trading opportunity rating via geometric mean √(Probability × Impact Multiplier).
Probability of reaching and piercing the key liquidation zone based on distance (1.62%) and orderbook imbalance.
Evaluates the severity of the liquidity trap by comparing daily volume against the fragile orderbook wall.