Real-time Cumulative Orderbook Depth & Liquidation Cascade Analysis on MEXC Spot
| Target Cluster Level | $106.7734 |
|---|---|
| Distance to Target | -1.93% |
| 24H High Price | $111.8400 |
| 24H Low Price | $107.3100 |
| 24H Volume (USDT) | $143,455.47 |
| Orderbook Imbalance (±3%) | 48.9% Bids / 51.1% Asks |
Holistic trading opportunity rating via geometric mean √(Probability × Impact Multiplier).
Probability of reaching and piercing the key liquidation zone based on distance (1.93%) and orderbook imbalance.
Evaluates the severity of the liquidity trap by comparing daily volume against the fragile orderbook wall.